Session / Time | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 | Fri Jul 18 | Sat Jul 19 | Sun Jul 20 |
---|---|---|---|---|---|---|---|
1 08:30-09:15 | |||||||
2 09:30-10:15 | |||||||
3 10:30-11:15 | |||||||
4 11:30-12:15 | |||||||
5 12:30-13:15 | |||||||
6 13:30-14:15 | |||||||
7 14:30-15:15 | |||||||
8 15:30-16:15 | |||||||
9 16:30-17:15 | |||||||
10 17:30-18:15 | |||||||
11 18:30-21:15 |
Session / Time | Mon Jul 21 | Tue Jul 22 | Wed Jul 23 | Thu Jul 24 | Fri Jul 25 | Sat Jul 26 | Sun Jul 27 |
---|---|---|---|---|---|---|---|
1 08:30-09:15 | |||||||
2 09:30-10:15 | |||||||
3 10:30-11:15 | |||||||
4 11:30-12:15 | |||||||
5 12:30-13:15 | |||||||
6 13:30-14:15 | |||||||
7 14:30-15:15 | |||||||
8 15:30-16:15 | |||||||
9 16:30-17:15 | |||||||
10 17:30-18:15 | |||||||
11 18:30-21:15 |
Session / Time | Mon Jul 28 | Tue Jul 29 | Wed Jul 30 | Thu Jul 31 | Fri Aug 01 | Sat Aug 02 | Sun Aug 03 |
---|---|---|---|---|---|---|---|
1 08:30-09:15 | |||||||
2 09:30-10:15 | |||||||
3 10:30-11:15 | |||||||
4 11:30-12:15 | |||||||
5 12:30-13:15 | |||||||
6 13:30-14:15 | |||||||
7 14:30-15:15 | |||||||
8 15:30-16:15 | |||||||
9 16:30-17:15 | |||||||
10 17:30-18:15 | |||||||
11 18:30-21:15 |
Session / Time | Mon Aug 04 | Tue Aug 05 | Wed Aug 06 | Thu Aug 07 | Fri Aug 08 | Sat Aug 09 | Sun Aug 10 |
---|---|---|---|---|---|---|---|
1 08:30-09:15 | Carpet cleaning | Carpet cleaning | |||||
2 09:30-10:15 | Carpet cleaning | Carpet cleaning | |||||
3 10:30-11:15 | Carpet cleaning | Carpet cleaning | |||||
4 11:30-12:15 | Carpet cleaning | Carpet cleaning | |||||
5 12:30-13:15 | Carpet cleaning | Carpet cleaning | |||||
6 13:30-14:15 | Carpet cleaning | Carpet cleaning | |||||
7 14:30-15:15 | Carpet cleaning | Carpet cleaning | |||||
8 15:30-16:15 | Carpet cleaning | Carpet cleaning | |||||
9 16:30-17:15 | Carpet cleaning | Carpet cleaning | |||||
10 17:30-18:15 | Carpet cleaning | Carpet cleaning | |||||
11 18:30-21:15 | Carpet cleaning | Carpet cleaning |