| Session / Time | Mon Oct 05 | Tue Oct 06 | Wed Oct 07 | Thu Oct 08 | Fri Oct 09 | Sat Oct 10 | Sun Oct 11 |
|---|---|---|---|---|---|---|---|
| 1 08:30-09:15 | MGNT8006 - Thesis Research | ACCT5150CB | |||||
| 2 09:30-10:15 | MGNT8006 - Thesis Research | FINA6532FC | MKTG6033MC | ACCT5150CB | |||
| 3 10:30-11:15 | MGNT8006 - Thesis Research | FINA6532FC | MKTG6033MC | ACCT5150CB | |||
| 4 11:30-12:15 | FINA6532FC | MKTG6033MC | ACCT5150CB | ||||
| 5 12:30-13:15 | ACCT5150CB | ||||||
| 6 13:30-14:15 | |||||||
| 7 14:30-15:15 | FINA6602 | FINA6532FD | FINA6601 | ||||
| 8 15:30-16:15 | FINA6602 | FINA6532FD | FINA6601 | ||||
| 9 16:30-17:15 | FINA6602 | FINA6532FD | FINA6601 | ||||
| 10 17:30-18:15 | |||||||
| 11 18:30-21:15 | DOTE6650BA | DOTE6650BB | MKTG6033MC | DOTE6620BC |
| Session / Time | Mon Oct 12 | Tue Oct 13 | Wed Oct 14 | Thu Oct 15 | Fri Oct 16 | Sat Oct 17 | Sun Oct 18 |
|---|---|---|---|---|---|---|---|
| 1 08:30-09:15 | FINA6112FE | ||||||
| 2 09:30-10:15 | FINA6532FC | MKTG6033MC | MKTG5018MA | FINA6112FE | |||
| 3 10:30-11:15 | FINA6532FC | MKTG6033MC | MKTG5018MA | FINA6112FE | |||
| 4 11:30-12:15 | FINA6532FC | MKTG6033MC | MKTG5018MA | FINA6112FE | |||
| 5 12:30-13:15 | FINA6112FE | ||||||
| 6 13:30-14:15 | ACCT5111F | FINA6112FE | |||||
| 7 14:30-15:15 | FINA6602 | FINA6532FD | FINA6601 | MKTG5018MB | ACCT5111F | CUHK Info Day 2026 | |
| 8 15:30-16:15 | FINA6602 | FINA6532FD | FINA6601 | MKTG5018MB | ACCT5111F | CUHK Info Day 2026 | |
| 9 16:30-17:15 | FINA6602 | FINA6532FD | FINA6601 | MKTG5018MB | ACCT5111F | CUHK Info Day 2026 | |
| 10 17:30-18:15 | ACCT5111F | ||||||
| 11 18:30-21:15 | DOTE6650BA | DOTE6650BB | MKTG6033MC | DOTE6620BC |
| Session / Time | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | Sat Oct 24 | Sun Oct 25 |
|---|---|---|---|---|---|---|---|
| 1 08:30-09:15 | ACCT5150CB | CUHK Info Day 2026 | |||||
| 2 09:30-10:15 | FINA6532FC | MKTG6033MC | ACCT5150CB | CUHK Info Day 2026 | |||
| 3 10:30-11:15 | FINA6532FC | MKTG6033MC | ACCT5150CB | CUHK Info Day 2026 | |||
| 4 11:30-12:15 | FINA6532FC | MKTG6033MC | ACCT5150CB | CUHK Info Day 2026 | |||
| 5 12:30-13:15 | FINA6532FC | ACCT5150CB | CUHK Info Day 2026 | ||||
| 6 13:30-14:15 | FINA6532FD | FINA6532FB | CUHK Info Day 2026 | ||||
| 7 14:30-15:15 | FINA6532FD | DOTE6620BA | FINA6532FB | CUHK Info Day 2026 | |||
| 8 15:30-16:15 | FINA6532FD | DOTE6620BA | FINA6532FB | CUHK Info Day 2026 | |||
| 9 16:30-17:15 | FINA6532FD | DOTE6620BA | FINA6532FB | CUHK Info Day 2026 | |||
| 10 17:30-18:15 | FINA6532FB | CUHK Info Day 2026 | |||||
| 11 18:30-21:15 | DOTE6650BB | MGNT5601NB | DOTE6620BC |
| Session / Time | Mon Oct 26 | Tue Oct 27 | Wed Oct 28 | Thu Oct 29 | Fri Oct 30 | Sat Oct 31 | Sun Nov 01 |
|---|---|---|---|---|---|---|---|
| 1 08:30-09:15 | ACCT5150CB | ||||||
| 2 09:30-10:15 | FINA6532FC | ACCT5150CB | DOTE2011A, lab session | ||||
| 3 10:30-11:15 | FINA6532FC | ACCT5150CB | DOTE2011A, lab session | ||||
| 4 11:30-12:15 | FINA6532FC | ACCT5150CB | |||||
| 5 12:30-13:15 | ACCT5150CB | DOTE2011J, lab session | |||||
| 6 13:30-14:15 | MKTG5013MB | DOTE2011J, lab session | |||||
| 7 14:30-15:15 | MKTG5013MB | FINA6532FD | DOTE6620BA | DOTE5510 | |||
| 8 15:30-16:15 | MKTG5013MB | FINA6532FD | DOTE6620BA | DOTE5510 | |||
| 9 16:30-17:15 | MKTG5013MB | FINA6532FD | DOTE6620BA | DOTE5510 | |||
| 10 17:30-18:15 | DOTE5510 | ||||||
| 11 18:30-21:15 | DOTE6650BA | DOTE6650BB | MKTG6033MC | DOTE6620BC |
