| Session | Course | |
|---|---|---|
| No reservations for the day | ||
| Session | Course | |
|---|---|---|
| No reservations for the day | ||
| Session | Course | |
|---|---|---|
| 1 | 08:30-09:15 | |
| 2 | 09:30-10:15 | |
| 3 | 10:30-11:15 | |
| 4 | 11:30-12:15 | |
| 5 | 12:30-13:15 | |
| 6 | 13:30-14:15 | |
| 7 | 14:30-15:15 | |
| 8 | 15:30-16:15 | |
| 9 | 16:30-17:15 | |
| 10 | 17:30-18:15 | |
| 11 | 18:30-21:15 | |
| Session | Course | |
|---|---|---|
| No reservations for the day | ||
| Session | Course | |
|---|---|---|
| No reservations for the day | ||
